EC2 インスタンス
アカウント:
最終収集: 07/10 00:17
メモリ・ディスク使用率は CloudWatch Agent が必要です — 現在 2 / 16 台の稼働中インスタンスで CloudWatch Agent を検出できておらず、 メモリ・ディスク使用率が取得できていません。
※ CloudWatch Agent を導入すると、お客様の AWS アカウントに 2 種類の料金が発生します — ① メモリ・ディスクのメトリクスが CloudWatch に保存される保存料金 (目安: 約 $0.30/メトリクス/月。OptSight が取得するかに関わらず、導入・稼働中ずっと発生)、 ② OptSight がそのメモリ・ディスク使用率を取得する際の CloudWatch GetMetricData 料金 (1,000 メトリクスあたり約 $0.01、無料利用枠の対象外)。
EC2 インスタンス
| 名前 / ID | アカウント | リージョン | タイプ | OS | 想定月額 | 状態 | CPU | メモリ | ディスク | EBS | スケジュール |
|---|---|---|---|---|---|---|---|---|---|---|---|
DR-standby-01 i-0b03 | A社 本番アカウント | ap-northeast-3 | t3.xlarge | Linux | ¥24,621 | running | 0.2% | 未導入 | 未導入 | — | |
GIS-render-01 i-0b02 | A社 本番アカウント | ap-northeast-1 | m5.2xlarge | Linux | ¥56,122 | running | 2.2% | 26.1% | 42.2% | — | |
GIS-web-01 i-0b01 | A社 本番アカウント | ap-northeast-1 | m5.large | Linux | ¥14,031 | running | 14.3% | 73.9% | 88.6% | 88.3% vol-0b01gp2 · 300 GiB 54.0% vol-0b02gp3 · 100 GiB | |
バッチ処理-01 i-0a04 | ネットワーク運用管理アカウント | ap-northeast-1 | t3.large | Linux | ¥12,311 | running | 0.8% | 19.3% | 25.4% | — | |
住民記録-db-01 i-0a03 | ネットワーク運用管理アカウント | ap-northeast-1 | r5.2xlarge | Linux | ¥68,795 | running | 3.4% | 40.3% | 41.2% | 67.8% vol-0a03io1 · 800 GiB | |
住民記録-web-01 i-0a01 | ネットワーク運用管理アカウント | ap-northeast-1 | m5.xlarge | Linux | ¥28,061 | running | 9.9% | 67.6% | 72.3% | 38.5% vol-0a01gp2 · 500 GiB 12.3% vol-0a02gp2 · 200 GiB | |
住民記録-web-02 i-0a02 | ネットワーク運用管理アカウント | ap-northeast-1 | m5.xlarge | Linux | ¥28,061 | running | 10.2% | 64.6% | 70.8% | — | |
検証-temp i-0b05 | A社 本番アカウント | ap-northeast-1 | t3.medium | Linux | ¥6,155 | stopped | — | — | — | — | |
検証-住民記録-batch i-0c02 | A社 検証アカウント | ap-northeast-1 | t3.large | Linux | ¥12,311 | running | 0.6% | 未導入 | 未導入 | — | |
検証-住民記録-web i-0c01 | A社 検証アカウント | ap-northeast-1 | m5.large | Linux | ¥14,031 | running | 1.3% | 32.2% | 28.7% | —vol-0c01gp2 · 100 GiB | |
検証-開発用 i-0c03 | A社 検証アカウント | ap-northeast-1 | t3.medium | Linux | ¥6,155 | stopped | — | — | — | — | |
申請受付-api-01 i-0a06 | ネットワーク運用管理アカウント | ap-northeast-1 | c5.large | Linux | ¥12,107 | running | 1.9% | 22.1% | 35.0% | — | |
申請受付-api-02 (ASG)NEW i-0a07 | ネットワーク運用管理アカウント | ap-northeast-1 | t3.large | Linux | ¥12,311 | running | — | — | — | — | |
監視-prometheus i-0b04 | A社 本番アカウント | ap-northeast-1 | t3.small | Linux | ¥3,078 | running | 4.4% | 53.1% | 40.0% | — | |
監視-zabbix i-0d04 | B社 本番アカウント | ap-northeast-1 | t3.medium | Linux | ¥6,155 | running | 2.1% | 28.7% | 32.7% | — | |
財務システム-db-01 i-0d03 | B社 本番アカウント | ap-northeast-1 | r5.xlarge | Linux | ¥34,398 | running | 4.0% | 55.9% | 51.3% | — | |
財務システム-web-01 i-0d01 | B社 本番アカウント | ap-northeast-1 | m5.2xlarge | Linux | ¥56,122 | running | 8.5% | 63.0% | 74.9% | 76.2% vol-0d01gp2 · 800 GiB 92.5% vol-0d02io1 · 500 GiB | |
財務システム-web-02 i-0d02 | B社 本番アカウント | ap-northeast-1 | m5.xlarge | Linux | ¥28,061 | running | 6.0% | 47.7% | 64.1% | — | |
開発用-sandbox i-0a05 | ネットワーク運用管理アカウント | ap-northeast-1 | t3.medium | Linux | ¥6,155 | stopped | — | — | — | — |
RDS データベース
| 名前 / ID | アカウント | リージョン | エンジン | クラス | CPU | メモリ | ディスク | 想定月額 | ストレージ | 状態 | スケジュール |
|---|---|---|---|---|---|---|---|---|---|---|---|
DR-standby-DB dr-standby-db | A社 本番アカウント | ap-northeast-3 | postgres15.4 | db.t4g.medium | — | — | — | ¥11,428 | 100 GiBgp3 | available | |
GIS-Aurora gis-aurora | A社 本番アカウント | ap-northeast-1 | aurora-postgresql15.4 | db.r6g.large | — | — | — | ¥34,624 | 1 GiBaurora | available | |
住民記録-DB-01 jumin-db-01 | ネットワーク運用管理アカウント | ap-northeast-1 | postgres15.4Multi-AZ | db.r6g.xlarge | — | — | — | ¥115,413 | 500 GiBgp3 | available | |
検証-DB kensho-db | A社 検証アカウント | ap-northeast-1 | postgres15.4 | db.t4g.medium | — | — | — | ¥11,428 | 100 GiBgp3 | available | |
申請受付-DB shinsei-db | ネットワーク運用管理アカウント | ap-northeast-1 | mysql8.0 | db.m6g.large | — | — | — | ¥23,648 | 200 GiBgp3 | available | |
財務システム-DB-01 zaimu-db-01 | B社 本番アカウント | ap-northeast-1 | mysql8.0Multi-AZ | db.r6g.xlarge | — | — | — | ¥115,413 | 1000 GiBgp3 | available | |
財務システム-cache zaimu-cache | B社 本番アカウント | ap-northeast-1 | mysql8.0 | db.t4g.large | — | — | — | ¥22,856 | 200 GiBgp3 | available |